| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of August 27, 2010 | View Rate Details | Loyola University Employees Credit Union | Savings Account |
1.01% As of August 26, 2010 | View Rate Details | Mutual Federal Savings and Loan Association of Chicago | Savings Account |
0.90% As of August 27, 2010 | View Rate Details | St. Charles Bank | Savings Account |
0.80% As of August 30, 2010 | View Rate Details | CenTrust Bank, National Association | Savings Account |
0.75% As of September 1, 2010 | View Rate Details | Edgebrook Bank | Savings Account |
0.75% As of September 1, 2010 | View Rate Details | Chicago Area Office Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Rockford Bank and Trust Company - Savings Account | 0.15% to 0.10% | Sep 1, 2010 | |
| Hyde Park Bank and Trust Company - Savings Account | 0.15% to 0.10% | Aug 27, 2010 | |
| Itasca Bank & Trust Co. - Savings Account | 0.15% to 0.10% | Aug 27, 2010 | |
| State Bank of the Lakes - Savings Account | 0.35% to 0.30% | Aug 24, 2010 | |
| Highland Community Bank - Savings Account | 1.51% to 0.50% | Jul 15, 2010 | |
| Illinois-Service Federal Savings and Loan Association - Savings Account | 0.60% to 0.50% | Jun 24, 2010 | |

