| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.50% As of October 22, 2009 | View Rate Details | Acme Continental Credit Union | CD Account |
2.22% As of November 5, 2009 | View Rate Details | Loyola University Employees Credit Union | CD Account |
2.02% As of November 5, 2009 | View Rate Details | Lincoln State Bank, S.B. | CD Account |
2.00% As of February 8, 2010 | View Rate Details | Alliant Credit Union Chicago, IL | CD Account |
2.00% As of October 22, 2009 | View Rate Details | Bell West Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prairie Community Bank - 6 Month CD Account | 0.60% to 0.60% | Mar 5, 2010 | |
| The Poplar Grove State Bank - 6 Month CD Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Prospect Bank - 6 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Parkway Bank - 6 Month CD Account | 1.10% to 0.80% | Mar 5, 2010 | |
| Oak Trust Credit Union - 6 Month CD Account | 0.75% to 0.50% | Mar 5, 2010 | |

